Index of /ptd/images/service

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Atomization process ..>2022-04-03 12:43 366K 
[IMG]Atomization process ..>2022-04-03 12:43 79K 
[IMG]Attritor Milling Mac..>2022-04-03 12:52 43K 
[IMG]Continuous sintering..>2022-04-03 12:44 78K 
[IMG]DRYING OVEN (type Ra..>2022-04-03 12:44 128K 
[IMG]Electrical and therm..>2022-04-03 12:45 62K 
[IMG]Hot Isostatic Press ..>2022-04-03 12:45 373K 
[IMG]Hot isostatic press ..>2022-04-03 12:45 28K 
[IMG]Hydraulic press 32 t..>2022-04-03 12:52 70K 
[IMG]Hydraulic press 40 t..>2022-04-03 12:53 56K 
[IMG]Hydraulic press 100 ..>2022-04-03 12:52 66K 
[IMG]Hydrogen Gas Tube Fu..>2022-04-03 12:46 158K 
[IMG]Lab Roll Ball Mill M..>2022-04-03 13:31 19K 
[IMG]Lab Roll Ball Mill M..>2022-04-03 13:30 44K 
[IMG]Lab Roll Ball Mill M..>2022-04-03 12:51 108K 
[IMG]Lab Roll Ball Mill M..>2022-04-03 12:51 36K 
[IMG]Muffle Furnace (1000..>2022-04-03 12:47 34K 
[IMG]Optical microscope..png2022-04-03 12:47 283K 
[IMG]PQ-N2 Planetary Ball..>2022-04-03 12:50 44K 
[IMG]Spex Sampleprep 8000..>2022-04-03 12:47 27K 
[IMG]Tube Furnace (model ..>2022-04-03 12:48 31K 
[IMG]Vacuum furnace 1700 ..>2022-04-03 12:49 41K 
[IMG]Vacuum furnace 2450 ..>2022-04-03 12:49 83K 
[IMG]Vibrating sample mag..>2022-04-03 12:49 335K 
[IMG]Vibrating sieve shak..>2022-04-03 13:18 56K 
[IMG]Vibrating sieve shak..>2022-04-03 13:17 31K 
[IMG]Vibrating sieve shak..>2022-04-03 13:15 124K 
[IMG]metallographic speci..>2022-04-03 12:46 114K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at cmrdi.sci.eg Port 80