Index of /nfd/images/about

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]05.png 2019-08-25 12:40 6.9K 
[IMG]1.png 2019-08-25 12:40 3.0K 
[IMG]2.png 2019-08-25 12:40 4.2K 
[IMG]3.png 2019-08-25 12:40 2.7K 
[IMG]4.png 2019-08-25 12:40 3.9K 
[IMG]5.png 2019-08-25 12:40 2.3K 
[IMG]6.png 2019-08-25 12:40 2.8K 
[IMG]7.jpg 2021-11-11 12:04 35K 
[IMG]7.png 2021-11-11 09:26 291K 
[IMG]8.jpg 2021-11-11 12:05 25K 
[IMG]8.png 2021-11-11 09:26 242K 
[IMG]9.jpg 2021-11-11 12:06 53K 
[IMG]9.png 2021-11-11 09:26 27K 
[IMG]10.jpg 2021-11-11 12:06 16K 
[IMG]11.jpg 2021-11-11 12:45 146K 
[IMG]11.tif 2021-11-11 09:27 445K 
[IMG]12.jpg 2021-11-11 12:34 90K 
[IMG]12.png 2021-11-11 09:28 501K 
[IMG]13.jpg 2021-11-11 12:35 39K 
[IMG]13.png 2021-11-11 09:28 65K 
[IMG]14.jpg 2021-11-11 12:41 77K 
[IMG]15.jpg 2021-11-11 12:41 67K 
[IMG]16.jpg 2021-11-11 12:43 31K 
[IMG]16.png 2021-11-11 09:30 44K 
[IMG]17.jpg 2021-11-11 12:50 105K 
[IMG]18.jpg 2021-11-11 13:43 114K 
[IMG]18.png 2021-11-11 09:31 395K 
[IMG]19.jpg 2021-11-11 13:34 67K 
[IMG]19.png 2021-11-11 09:31 110K 
[IMG]20.png 2021-11-11 09:39 456K 
[IMG]21.png 2021-11-11 13:28 395K 
[IMG]22.png 2021-11-11 13:28 110K 
[IMG]23.png 2021-11-11 13:29 478K 
[IMG]24.png 2021-11-11 13:29 456K 
[IMG]Chemical characteriz..>2021-11-11 08:33 18K 
[IMG]Drilling mud researc..>2021-11-11 19:01 27K 
[IMG]EN LOGO_001.png 2022-01-16 12:14 7.7K 
[IMG]Elec.png 2021-11-15 08:50 617K 
[IMG]Field description (W..>2021-11-11 08:17 45K 
[IMG]Mineralogical charac..>2021-11-11 08:31 17K 
[IMG]Petrographic charact..>2021-11-11 08:24 31K 
[IMG]Petrographic charact..>2021-11-11 08:24 31K 
[IMG]Structural modificat..>2021-11-11 08:53 27K 
[IMG]f5190495-a709-4260-a..>2021-11-11 07:35 40K 
[IMG]img-1.jpg 2021-10-31 21:06 639K 
[IMG]img-2.jpg 2021-10-31 21:09 55K 
[IMG]img-3.jpg 2021-11-01 00:01 23K 
[   ]mc1.jfif 2021-11-04 08:57 118K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at cmrdi.sci.eg Port 80